Local Government Budget Book Tracker
Unlock the latest budget plans for any local authority in England.
Introduction
Welcome to Stotles Local Government Budget Book Tracker, designed so suppliers can easily surface relevant budget plans for target regions and identify potential opportunities.
This tracker covers budgets from Metropolitan Boroughs, London Boroughs, Unitary Authorities and County Councils. District Councils, governed by County Councils in a two-tier system and often lacking strategic budget books, are not included in this dataset.
At present, the majority of local authorities are yet to publish budget books for 2024/2025, so the following data primarily reflects the 2023/2024 financial [GATE] year.
County Councils
County Councils | Budget Book Access Link |
---|---|
Cambridgeshire County Council | Access budget |
Derbyshire County Council | Access budget |
Devon County Council | Access budget |
Essex County Council | Access budget |
Gloucestershire County Council | Access budget |
Hampshire County Council | Access budget |
Hertfordshire County Council | Access budget |
Kent County Council | Access budget |
Lancashire County Council | Access budget |
Leicestershire County Council | Access budget |
Lincolnshire County Council | Access budget |
Norfolk County Council | Access budget |
Nottinghamshire County Council | Access budget |
Oxfordshire County Council | Access budget |
Staffordshire County Council | Access budget |
Suffolk County Council | Access budget |
Surrey County Council | Access budget |
Warwickshire County Council | Access budget |
West Sussex County Council | Access budget |
Worcestershire County Council | Access budget |
East Sussex County Council | Access budget |
Metropolitan Boroughs
Metropolitan Boroughs | Budget Book Access Link |
---|---|
Barnsley Borough Council | Access budget |
Birmingham City Council | Access budget |
Bolton Borough Council | Access budget |
Bradford City Council | Access budget |
Bury Borough Council | Access budget |
Calderdale Borough Council | Access budget |
Coventry City Council | Access budget |
Doncaster Borough Council | Access budget |
Dudley Borough Council | Access budget |
Gateshead Borough Council | Access budget |
Kirklees Borough Council | Access budget |
Knowsley Borough Council | Access budget |
Leeds City Council | Access budget |
Liverpool City Council | Access budget |
Manchester City Council | Access budget |
North Tyneside Borough Council | Access budget |
Newcastle Upon Tyne City Council | Access budget |
Oldham Borough Council | Access budget |
Rochdale Borough Council | Access budget |
Rotherham Borough Council | Access budget |
South Tyneside Borough Council | Access budget |
Salford City Council | Access budget |
Sandwell Borough Council | Access budget |
Sefton Borough Council | Access budget |
Sheffield City Council | Access budget |
Solihull Borough Council | Access budget |
St Helens Borough Council | Access budget |
Stockport Borough Council | Access budget |
Sunderland City Council | Access budget |
Tameside Borough Council | Access budget |
Trafford Borough Council | Access budget |
Wakefield City Council | Access budget |
Walsall Borough Council | Access budget |
Wigan Borough Council | Access budget |
Wirral Borough Council | Access budget |
Wolverhampton City Council | Access budget |
Unitary Authorities
Unitary Authorities (A-L) | Budget Book Access Link | |
---|---|---|
Bath and North East Somerset Council | Access budget | |
Bedford Borough Council | Access budget | |
Blackburn with Darwen Borough Council | Access budget | |
Blackpool Council | Access budget | |
Bournemouth, Christchurch and Poole Council | Access budget | |
Bracknell Forest Borough Council | Access budget | |
Brighton and Hove City Council | Access budget | |
Bristol City Council | Access budget | |
Buckinghamshire Council | Access budget | |
Central Bedfordshire Council | Access budget | |
Cheshire East Council | Access budget | |
Cheshire West and Chester Council | Access budget | |
Cornwall Council | Access budget | |
Cumberland Council | Access budget | |
Durham County Council | Access budget | |
Darlington Borough Council | Access budget | |
Derby City Council | Access budget | |
Dorset Council | Access budget | |
East Riding of Yorkshire Council | Access budget | |
Halton Borough Council | Access budget | |
Hartlepool Borough Council | Access budget | |
Herefordshire Council | Access budget | |
Isle of Wight Council | Access budget | |
Hull City Council | Access budget | |
Leicester City Council | Access budget | |
Luton Borough Council | Access budget |
Unitary Authorities (M-Z) | Budget Book Access Link |
---|---|
Medway Council | Access budget |
Middlesbrough Borough Council | Access budget |
Milton Keynes Council | Access budget |
North East Lincolnshire Council | Access budget |
North Lincolnshire Council | Access budget |
North Northamptonshire Council | Access budget |
North Somerset Council | Access budget |
North Yorkshire Council | Access budget |
Northumberland County Council | Access budget |
Nottingham City Council | Access budget |
Peterborough City Council | Access budget |
Plymouth City Council | Access budget |
Portsmouth City Council | Access budget |
Reading Borough Council | Access budget |
Redcar and Cleveland Borough Council | Access budget |
Rutland County Council | Access budget |
Shropshire Council | Access budget |
Slough Borough Council | Access budget |
Somerset Council | Access budget |
Southampton City Council | Access budget |
Southend-on-Sea Borough Council | Access budget |
South Gloucestershire Council | Access budget |
Stockton-on-Tees Borough Council | Access budget |
Stoke-on-Trent City Council | Access budget |
Swindon Borough Council | Access budget |
Telford and Wrekin Borough Council | Access budget |
Thurrock Council | Access budget |
Torbay Council | Access budget |
Warrington Borough Council | Access budget |
Westmorland and Furness Council | Access budget |
West Berkshire Council | Access budget |
West Northamptonshire Council | Access budget |
Wiltshire Council | Access budget |
Windsor and Maidenhead Borough Council | Access budget |
Wokingham Borough Council | Access budget |
City of York Council | Access budget |
London Boroughs
London Boroughs | Budget Book Access Link |
---|---|
London Borough of Barking and Dagenham | Access budget |
London Borough of Barnet | Access budget |
London Borough of Bexley | Access budget |
London Borough of Brent | Access budget |
London Borough of Bromley | Access budget |
London Borough of Camden | Access budget |
London Borough of Croydon | Access budget |
London Borough of Ealing | Access budget |
London Borough of Enfield | Access budget |
London Borough of Greenwich | Access budget |
London Borough of Hackney | Access budget |
London Borough of Hammersmith and Fulham | Access budget |
London Borough of Haringey | Access budget |
London Borough of Harrow | Access budget |
London Borough of Havering | Access budget |
London Borough of Hillingdon | Access budget |
London Borough of Hounslow | Access budget |
London Borough of Islington | Access budget |
London Borough of Kensington and Chelsea | Access budget |
London Borough of Kingston upon Thames | Access budget |
London Borough of Lambeth | Access budget |
London Borough of Lewisham | Access budget |
London Borough of Merton | Access budget |
London Borough of Newham | Access budget |
London Borough of Redbridge | Access budget |
London Borough of Richmond upon Thames | Access budget |
London Borough of Southwark | Access budget |
London Borough of Sutton | Access budget |
London Borough of Tower Hamlets | Access budget |
London Borough of Waltham Forest | Access budget |
London Borough of Wandsworth | Access budget |
London Borough of Westminster | Access budget |
Take the next steps with Stotles
Stotles customers use our AI-driven strategic documents feature to easily surface relevant signals in strategy and financial documents for their target accounts. To get started, sign up today with the link below.